<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Chipping Norton Gym</title>
	<atom:link href="http://crossfitchippingnorton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitchippingnorton.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 05:37:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>24/05</title>
		<link>http://crossfitchippingnorton.com/2013/05/2405-3/</link>
		<comments>http://crossfitchippingnorton.com/2013/05/2405-3/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:50:01 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Daily Training]]></category>

		<guid isPermaLink="false">http://crossfitchippingnorton.com/?p=2470</guid>
		<description><![CDATA[GROUP A A. Strict Press. Push Press. Split Jerk; 1.1.1; x5, rest 2 min B. Back Squat @ 20&#215;1; 2-3 reps; x4, rest 2-3 min &#8211; NO FAILS! C. DB Split Squat; AMRAP/leg @ OLD 6rm weight (10/04); x5, rest 60 sec GROUP B A. Strict Press. [...]]]></description>
				<content:encoded><![CDATA[<p><strong>GROUP A</strong><br />
A. Strict Press. Push Press. Split Jerk; 1.1.1; x5, rest 2 min<br />
B. Back Squat @ 20&#215;1; 2-3 reps; x4, rest 2-3 min &#8211; NO FAILS!<br />
C. DB Split Squat; AMRAP/leg @ OLD 6rm weight (10/04); x5, rest 60 sec</p>
<p><strong>GROUP B</strong><br />
A. Strict Press. Push Press. Push Jerk; 1.1.1; x5, rest 2 min<br />
B. BACK Squat @ 20&#215;1; 8-10 reps; x5, rest 2 min<br />
C. DB Split Squat; 10/leg; x5, rest 60-90 sec</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitchippingnorton.com/2013/05/2405-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23/05</title>
		<link>http://crossfitchippingnorton.com/2013/05/2305-3/</link>
		<comments>http://crossfitchippingnorton.com/2013/05/2305-3/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:49:27 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Daily Training]]></category>

		<guid isPermaLink="false">http://crossfitchippingnorton.com/?p=2468</guid>
		<description><![CDATA[6 Rounds; 30 sec KB Swing 30 sec Burpee 30 sec rest + rest 3 min + 30 sec work/rest; x5 -Row -Ride -Shuttle Run *rest 2 min after each 5 rounds]]></description>
				<content:encoded><![CDATA[<p>6 Rounds;<br />
30 sec KB Swing<br />
30 sec Burpee<br />
30 sec rest<br />
+<br />
rest 3 min<br />
+<br />
30 sec work/rest; x5<br />
-Row<br />
-Ride<br />
-Shuttle Run<br />
*rest 2 min after each 5 rounds</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitchippingnorton.com/2013/05/2305-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22/05</title>
		<link>http://crossfitchippingnorton.com/2013/05/2205-2/</link>
		<comments>http://crossfitchippingnorton.com/2013/05/2205-2/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:48:35 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Daily Training]]></category>

		<guid isPermaLink="false">http://crossfitchippingnorton.com/?p=2466</guid>
		<description><![CDATA[GROUP A A. Squat Snatch. OHS; 1.2; x4, rest 90 sec &#8211; moderate B1. Deadlift @ 22&#215;1; 2-3 reps; x4, rest 30 sec &#8211; PERFECT FORM B2. Supinated Bar Row @ 20&#215;1; AMRAP; x4, rest 30 sec &#8211; chest touch bar each time B3. DB Bench Press [...]]]></description>
				<content:encoded><![CDATA[<p><strong>GROUP A</strong><br />
A. Squat Snatch. OHS; 1.2; x4, rest 90 sec &#8211; moderate<br />
B1. Deadlift @ 22&#215;1; 2-3 reps; x4, rest 30 sec &#8211; PERFECT FORM<br />
B2. Supinated Bar Row @ 20&#215;1; AMRAP; x4, rest 30 sec &#8211; chest touch bar each time<br />
B3. DB Bench Press @ 20&#215;0; 8-12 reps; x4, rest 60 sec<br />
C. Powell Raise @ 3010; 8-12 reps; x4</p>
<p><strong>GROUP B</strong><br />
A. Power Snatch. OHS; 1.2; x4, rest 90 sec &#8211; light weight<br />
B1. Deadlift @ 32&#215;1; 5-6 reps; x4, rest 30 sec<br />
B2. Single Arm Ring Row @ 20&#215;1; 8-10 reps; x4, rest 30 sec<br />
B3. Hand Release Pushup; AMRAP; x4, rest 60 sec<br />
C. Powell Raise @ 3010; 8-12 reps; x4</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitchippingnorton.com/2013/05/2205-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21/05</title>
		<link>http://crossfitchippingnorton.com/2013/05/2105-2/</link>
		<comments>http://crossfitchippingnorton.com/2013/05/2105-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 01:48:27 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Daily Training]]></category>

		<guid isPermaLink="false">http://crossfitchippingnorton.com/?p=2464</guid>
		<description><![CDATA[GROUP A 21-15-9 OHS @ 30/40kg Burpee GROUP B 21-15-9 Goblet squat @ 24/16kg Burpee + Rest 5-8 min + GROUP A &#038; B 20 min AMRAP @ easy pace 10 inch worms 1 min Double Unders (or practice) 10 Turkish get ups (total)]]></description>
				<content:encoded><![CDATA[<p><strong>GROUP A</strong><br />
21-15-9<br />
OHS @ 30/40kg<br />
Burpee</p>
<p><strong>GROUP B</strong><br />
21-15-9<br />
Goblet squat @ 24/16kg<br />
Burpee</p>
<p>+<br />
Rest 5-8 min<br />
+<br />
<strong>GROUP A &#038; B</strong><br />
20 min AMRAP @ easy pace<br />
10 inch worms<br />
1 min Double Unders (or practice)<br />
10 Turkish get ups (total)</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitchippingnorton.com/2013/05/2105-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20/05</title>
		<link>http://crossfitchippingnorton.com/2013/05/2005-2/</link>
		<comments>http://crossfitchippingnorton.com/2013/05/2005-2/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:46:00 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Daily Training]]></category>

		<guid isPermaLink="false">http://crossfitchippingnorton.com/?p=2462</guid>
		<description><![CDATA[GROUP A A. Power Clean. Squat Clean. Front Squat; 1.1.1; x5, rest 2 min &#8211; heavy as poss with good tech, no fails B. 15-12-9-6-3 Pullup Ring Dip C. Row 500m rest 90 sec Row 500m GROUP B A. Power Clean. Squat Clean. Front Squat; 1.1.1; x8, [...]]]></description>
				<content:encoded><![CDATA[<p><strong>GROUP A</strong><br />
A. Power Clean. Squat Clean. Front Squat; 1.1.1; x5, rest 2 min &#8211; heavy as poss with good tech, no fails<br />
B. 15-12-9-6-3<br />
Pullup<br />
Ring Dip<br />
C. Row 500m<br />
rest 90 sec<br />
Row 500m</p>
<p><strong>GROUP B</strong><br />
A. Power Clean. Squat Clean. Front Squat; 1.1.1; x8, rest 1-2 min &#8211; moderate, focus on technique<br />
B. 15-12-9-6-3<br />
Supine Bar Row (chest touch bar)<br />
Pushup<br />
C. Airdyne 1 min<br />
rest 1 min<br />
Airdyne 1 min</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitchippingnorton.com/2013/05/2005-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17/05</title>
		<link>http://crossfitchippingnorton.com/2013/05/1705-3/</link>
		<comments>http://crossfitchippingnorton.com/2013/05/1705-3/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:48:15 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Daily Training]]></category>

		<guid isPermaLink="false">http://crossfitchippingnorton.com/?p=2459</guid>
		<description><![CDATA[GROUP A A. Behind Neck Split Jerk; 2 reps; x6, rest 90 sec &#8211; moderate B1. Strict Press @ 20&#215;1; 2 reps; x5, rest 90 sec -NO FAILS B2. Back Squat @ 44&#215;1; 2-3 reps; x5, rest 90 sec C. Single Arm KB Walking Lunge; 30 reps; [...]]]></description>
				<content:encoded><![CDATA[<p><strong>GROUP A</strong><br />
A. Behind Neck Split Jerk; 2 reps; x6, rest 90 sec &#8211; moderate<br />
B1. Strict Press @ 20&#215;1; 2 reps; x5, rest 90 sec -NO FAILS<br />
B2. Back Squat @ 44&#215;1; 2-3 reps; x5, rest 90 sec<br />
C. Single Arm KB Walking Lunge; 30 reps; x5, rest 60-90 sec (change arms @ 15 reps)</p>
<p><strong>GROUP B</strong><br />
A. Split Jerk Tech; 3 reps; x6, rest 90 sec &#8211; LIGHT<br />
B1. Push Press @ 20&#215;1; 5-6 reps; x5, rest 90 sec<br />
B2. Front Squat @ 32&#215;1; 4-5 reps; x5, rest 90 sec<br />
C. DB Alt Leg Forward Lunge; 20 steps; x5, rest 60-90 sec</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitchippingnorton.com/2013/05/1705-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16/05</title>
		<link>http://crossfitchippingnorton.com/2013/05/1605-3/</link>
		<comments>http://crossfitchippingnorton.com/2013/05/1605-3/#comments</comments>
		<pubDate>Thu, 16 May 2013 06:47:45 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Daily Training]]></category>

		<guid isPermaLink="false">http://crossfitchippingnorton.com/?p=2457</guid>
		<description><![CDATA[10 min AMRAP 10 KB Swing 10 Burpee + rest 3 min + 10 min AMRAP 10 Box Jump Row 500m + rest 3 min + 10 min AMRAP 10 V-Up 50 double unders]]></description>
				<content:encoded><![CDATA[<p>10 min AMRAP<br />
10 KB Swing<br />
10 Burpee<br />
+<br />
rest 3 min<br />
+<br />
10 min AMRAP<br />
10 Box Jump<br />
Row 500m<br />
+<br />
rest 3 min<br />
+<br />
10 min AMRAP<br />
10 V-Up<br />
50 double unders</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitchippingnorton.com/2013/05/1605-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15/05</title>
		<link>http://crossfitchippingnorton.com/2013/05/1505-2/</link>
		<comments>http://crossfitchippingnorton.com/2013/05/1505-2/#comments</comments>
		<pubDate>Wed, 15 May 2013 06:47:03 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Daily Training]]></category>

		<guid isPermaLink="false">http://crossfitchippingnorton.com/?p=2455</guid>
		<description><![CDATA[GROUP A A. Above Knee Power Snatch. Snatch Balance. OHS; 1.1.1; x4, rest 90 sec -Pause @ bottom of squat &#038; don&#8217;t drop bar B1. Deadlift; 1.1.1.1; x5, *10 sec rest between each rep, drop bar @ top B2. Single Arm Ring Row @ 20&#215;1; 8-10 reps/arm; [...]]]></description>
				<content:encoded><![CDATA[<p><strong>GROUP A</strong><br />
A. Above Knee Power Snatch. Snatch Balance. OHS; 1.1.1; x4, rest 90 sec -Pause @ bottom of squat &#038; don&#8217;t drop bar<br />
B1. Deadlift; 1.1.1.1; x5, *10 sec rest between each rep, drop bar @ top<br />
B2. Single Arm Ring Row @ 20&#215;1; 8-10 reps/arm; x5, rest 30 sec<br />
B3. DB Bench Press @ 20&#215;0; 8-12 reps; x5, rest 60 sec<br />
C. DB Ext Rot @ 3010; 8-12 reps; x4</p>
<p><strong>GROUP B</strong><br />
A. Power Snatch. OHS; 1.2; x4, rest 90 sec &#8211; light weight<br />
B1. Deadlift @ 32&#215;1; 5-6 reps; x5, rest 30 sec<br />
B2. Bent-Over DB Row @ 20&#215;1; 8-10 reps; x5, rest 30 sec<br />
B3. Hand Release Pushup; AMRAP; x5, rest 60 sec<br />
C. DB Ext Rot @ 3010; 8-12 reps; x4</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitchippingnorton.com/2013/05/1505-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14/05</title>
		<link>http://crossfitchippingnorton.com/2013/05/1405-2/</link>
		<comments>http://crossfitchippingnorton.com/2013/05/1405-2/#comments</comments>
		<pubDate>Tue, 14 May 2013 06:46:25 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Daily Training]]></category>

		<guid isPermaLink="false">http://crossfitchippingnorton.com/?p=2453</guid>
		<description><![CDATA[21-15-9 Thruster Lateral Bar Burpee + Rest 5-8 min + 10 min AMRAP 15 Box Jump 15 Air Squat 15 Situp]]></description>
				<content:encoded><![CDATA[<p>21-15-9<br />
Thruster<br />
Lateral Bar Burpee<br />
+<br />
Rest 5-8 min<br />
+<br />
10 min AMRAP<br />
15 Box Jump<br />
15 Air Squat<br />
15 Situp</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitchippingnorton.com/2013/05/1405-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13/05</title>
		<link>http://crossfitchippingnorton.com/2013/05/1305-2/</link>
		<comments>http://crossfitchippingnorton.com/2013/05/1305-2/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:45:45 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Daily Training]]></category>

		<guid isPermaLink="false">http://crossfitchippingnorton.com/?p=2451</guid>
		<description><![CDATA[GROUP A A. AK Power Clean. BK Power Clean. Power Clean; 1.1.1; x5, rest 60 sec B1. Front Squat @ 20&#215;0; 2 reps; x5, rest 30 sec B2. Ring Dip @ 52&#215;0; AMRAP; x5, rest 30 sec B3. UNBROKEN Kipping Pullup; 15-20 reps; x5, rest 60 sec [...]]]></description>
				<content:encoded><![CDATA[<p><strong>GROUP A</strong><br />
A. AK Power Clean. BK Power Clean. Power Clean; 1.1.1; x5, rest 60 sec<br />
B1. Front Squat @ 20&#215;0; 2 reps; x5, rest 30 sec<br />
B2. Ring Dip @ 52&#215;0; AMRAP; x5, rest 30 sec<br />
B3. UNBROKEN Kipping Pullup; 15-20 reps; x5, rest 60 sec<br />
C. Airdyne; 50 sec @ 95%, rest 3 min, x2</p>
<p><strong>GROUP B</strong><br />
A. Above Knee Power Clean. Power Clean; 2.1; x6, rest 60 sec &#8211; not heavy<br />
B1. Front Squat @ 20&#215;0; 5-6 reps; x5, rest 30 sec<br />
B2. Seated DB Press @ 21&#215;1; 4-5 reps; x5, rest 30 sec<br />
B3. Negative CHINup @ 80A1; 3-5 reps; x5, rest 60 sec<br />
C. Row 400m, rest 3 min, x2</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitchippingnorton.com/2013/05/1305-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
